Pakistan vs Canada
March 3, 2011
at R.Premadasa Stadium, Colombo
Pakistan won the toss and elected to bat first.
PAKCAN 114 / 7 in 37 overs
Current Run rate: 3.08
Current Run rate: 3.08
CAN

Canada - 1st Innings
| Batting | Runs | B | 4's | 6's | S/R | |
| Ruvindu Gunasekera | lbw b Umar Gul | 8 | 16 | 0 | 0 | 50 |
| Nitish Kumar | b Abdul Razzaq | 2 | 13 | 0 | 0 | 15.38 |
| Zubin Surkari | lbw b Saeed Ajmal | 27 | 67 | 2 | 0 | 40.3 |
| Ashish Bagai | lbw b Shahid Afridi | 16 | 35 | 2 | 0 | 45.71 |
| Jimmy Hansra | b Shahid Afridi | 43 | 75 | 4 | 1 | 57.33 |
| Rizwan Cheema | b Shahid Afridi | 4 | 8 | 1 | 0 | 50 |
| Tyson Gordon | Batting | 2 | 6 | 0 | 0 | 33.33 |
| Harvir Baidwan | b Shahid Afridi | 0 | 1 | 0 | 0 | 0 |
| Khurram Chohan | Batting | 0 | 1 | 0 | 0 | 0 |
| Henry Osinde | 0 | 0 | 0 | 0 | 0 | |
| Balaji Rao | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 3, w 9, nb 0, pen ) | 12 | ||||
| Total | (37 overs , 7 wickets ) | 114 ( 3.08 runs per over) | ||||
Fall of wickets: 1 - 16 (Ruvindu Gunasekera, 4), 2 - 16 (Nitish Kumar, 4.5), 3 - 44 (Ashish Bagai, 17.1), 4 - 104 (Zubin Surkari, 33.3), 5 - 111 (Rizwan Cheema, 35), 6 - 114 (Jimmy Hansra, 36.4), 7 - 114 (Harvir Baidwan, 36.5)
Pakistan - Bowling
| Bowling | O | M | R | W | NB | WD | E/R |
| Abdul Razzaq | 7 | 2 | 16 | 1 | 0 | 1 | 2.28 |
| Umar Gul | 5 | 1 | 15 | 1 | 0 | 2 | 3 |
| Shahid Afridi | 8 | 0 | 18 | 4 | 0 | 1 | 2.25 |
| Wahab Riaz | 5 | 0 | 21 | 0 | 0 | 1 | 4.2 |
| Saeed Ajmal | 7 | 0 | 20 | 1 | 0 | 2 | 2.85 |
| Mohammad Hafeez | 5 | 0 | 21 | 0 | 0 | 0 | 4.2 |
Pakistan - 1st Innings
| Batting | Runs | B | 4's | 6's | S/R | |
| Mohammad Hafeez | lbw b Henry Osinde | 11 | 12 | 2 | 0 | 91.67 |
| Ahmad Shahzad | c Tyson Gordon b Harvir Baidwan | 12 | 23 | 2 | 0 | 52.17 |
| Kamran Akmal | c Nitish Kumar b Rizwan Cheema | 16 | 38 | 2 | 0 | 42.11 |
| Younus Khan | lbw b Harvir Baidwan | 6 | 13 | 1 | 0 | 46.15 |
| Misbah-ul-Haq | c Ashish Bagai b Balaji Rao | 37 | 68 | 1 | 0 | 54.41 |
| Umar Akmal | lbw b Balaji Rao | 48 | 68 | 4 | 1 | 70.59 |
| Shahid Afridi | c Nitish Kumar b Rizwan Cheema | 20 | 17 | 2 | 0 | 117.65 |
| Abdul Razzaq | lbw b Jimmy Hansra | 8 | 8 | 1 | 0 | 100 |
| Umar Gul | not out | 2 | 4 | 0 | 0 | 50 |
| Wahab Riaz | c Balaji Rao b Jimmy Hansra | 0 | 3 | 0 | 0 | 0 |
| Saeed Ajmal | b Harvir Baidwan | 0 | 5 | 0 | 0 | 0 |
| Extras | (b 4, lb 3, w 16, nb 1, pen ) | 24 | ||||
| Total | (43 overs , 10 wickets ) | 184 ( 4.28 runs per over) | ||||
Fall of wickets: 1 - 16 (Mohammad Hafeez, 3.1), 2 - 42 (Ahmad Shahzad, 8.5), 3 - 55 (Younus Khan, 12.5), 4 - 67 (Kamran Akmal, 15.3), 5 - 140 (Umar Akmal, 35), 6 - 165 (Misbah-ul-Haq, 38.2), 7 - 181 (Shahid Afridi, 40.5), 8 - 181 (Abdul Razzaq, 41.1), 9 - 181 (Wahab Riaz, 41.4), 10 - 184 (Saeed Ajmal, 43)
Canada - Bowling
| Bowling | O | M | R | W | NB | WD | E/R |
| Khurram Chohan | 3.3 | 0 | 10 | 0 | 1 | 0 | 2.85 |
| Henry Osinde | 7 | 1 | 25 | 1 | 0 | 5 | 3.57 |
| Tyson Gordon | 0.3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Harvir Baidwan | 8 | 1 | 35 | 3 | 0 | 2 | 4.37 |
| Rizwan Cheema | 8 | 0 | 33 | 2 | 0 | 3 | 4.12 |
| Balaji Rao | 10 | 0 | 50 | 2 | 0 | 1 | 5 |
| Jimmy Hansra | 6 | 1 | 23 | 2 | 0 | 0 | 3.83 |



No comments:
Post a Comment