ICC Cricket World Cup 2011 Points Table, Team Standings
February 22nd, 2011
ICC Cricket World Cup 2011 Points Table, Team Standings
As most the matches till date is been played in Group A only one match before this post is been played in ICC CWC group matches, lets look at the point’s table.Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +7.620 | 72/8.0 | 69/50.0 |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +4.200 | 332/50.0 | 122/50.0 |
| Australia | 1 | 1 | 0 | 0 | 0 | 2 | +1.820 | 262/50.0 | 171/50.0 |
| Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | -1.820 | 171/50.0 | 262/50.0 |
| Canada | 1 | 0 | 1 | 0 | 0 | 0 | -4.200 | 122/50.0 | 332/50.0 |
| Kenya | 1 | 0 | 1 | 0 | 0 | 0 | -7.620 | 69/50.0 | 72/8.0 |
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 1 | 0 | 0 | 0 | 2 | +1.740 | 370/50.0 | 283/50.0 |
| Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -1.740 | 283/50.0 | 370/50.0 |
Categories: ICC CWC Points Table
England v Netherlands World Cup 2011 Live Score
February 22nd, 2011
England v Netherlands World Cup 2011 Live Score
Today In CWC England will take on Netherlands in their Group B first match. This match will played at Nagpur. Both the teams will want to win this and start their WC campaign with an boost.As all the bigger test teams have won their matches with easy newbies teams with bigger margins, this too one would expect will be one side game. But don’t took Netherlands as granted. Things can change dramatically in small version of cricket format.
In Group A New Zealand tops the chart, following Sri Lanka, and Australia. All the other teams in this group lost their matches.
In the upcoming posts we will see ICC CWC points table.
Till then lets concentrate on today’s match.




No comments:
Post a Comment